As we are aware that General Knowledge (GK) is a very important area in all the competitive exams held in the country. Most of the aspirants feel difficulty in scoring good marks in it. Nowadays, a good knowledge of general awareness is very important in clearing any competitive exam. To overcome all this you should have an understanding of the things happening around you.
General Knowledge (India GK)
India GK covers all static insight facts about Indian states, Central Government Schemes, Revolutions in India, Indian Culture, Indian History, Geography and its diversity, Polity more in a worthwhile manner.
Some important topics related to Indian General Knowledge are given below. This section comprises all the main facts about India from the examination point of view such as:
Here is the list of the top 10 longest rivers in India in terms of length.
Sr. No. | River | Length in India (km) | Total Length (km) |
1. | Ganga | 2525 | 2525 |
2. | Godavari | 1464 | 1465 |
3. | Krishna | 1400 | 1400 |
4. | Yamuna | 1376 | 1376 |
5. | Narmada | 1312 | 1312 |
6. | Indus | 1114 | 3180 |
7. | Brahmaputra | 916 | 2900 |
8. | Mahanadi | 890 | 890 |
9. | Kaveri | 800 | 800 |
10. | Tapti | 724 | 724 |
Here is the list of the top 10 longest rivers in India in terms of length.
Sr. No. | River | Length in India (km) | Total Length (km) |
1. | Ganga | 2525 | 2525 |
2. | Godavari | 1464 | 1465 |
3. | Krishna | 1400 | 1400 |
4. | Yamuna | 1376 | 1376 |
5. | Narmada | 1312 | 1312 |
6. | Indus | 1114 | 3180 |
7. | Brahmaputra | 916 | 2900 |
8. | Mahanadi | 890 | 890 |
9. | Kaveri | 800 | 800 |
10. | Tapti | 724 | 724 |
Dr. Bhupen Hazarika Bridge is the longest bridge in India, over the River Brahmaputra, in Assam. The 9.15 Km long river bridge was inaugurated by Prime Narendra Modi, in 2020. Here, is the list of top 10 longest bridges in India.
Serial no. | Name | Distance | Opened | Type | Connecting | Place |
---|---|---|---|---|---|---|
1 | Dhola Sadiya bridge | 9.15 Km | 2017 | Road | Assam and Arunachal Pradesh | Lohit River, Tinsukia, Assam |
2 | Dibang River Bridge | 6.2 Km | 2018 | Road | Arunachal Pradesh | Dibang River |
3 | Mahatma Gandhi Setu | 5.75 Km | 1982 | Road | South Patna to Hajipur | Ganga, Patna, Bihar |
4 | Bandra-Worli Sea Link (BWSL) | 5.57 Km | 2009 | Road | Bandra to Worli (South Mumbai) | Mahim Bay, Mumbai |
5 | Bogibeel Bridge | 4.94 Km | 2018 | Rail cum road | Dhemaji to Dibrugarh | Brahmaputra River, Assam |
6 | Vikramshila Setu | 4.70 Km | 2001 | Road | Bhagalpur to Naugachia | Ganga, Bhagalpur, Bihar |
7 | Vembanad Rail Bridge | 4.62 Km | 2011 | Rail-cum-road | Edappally to Vallarpadam | Vembanad Lake, Kochi, Kerala |
8 | Digha–Sonpur Bridge | 4.55 Km | 2016 | Rail-cum-Road | Digha, Patna to Sonpur, Saran | Ganga, Patna, Bihar |
9 | Arrah–Chhapra Bridge | 4.35 Km | 2017 | Road | Arrah to Chhapra | Ganga, Saran, Bihar |
10 | Godavari Bridge | 4.13 Km | 2015 | Rail cum Road | Kovvur to Rajahmundry | Godavari river, Rajahmundry, Andhra Pradesh |
National Symbols of India: The Republic of India has several national symbols. The national symbols of India represent the culture and nature of India’s National Identity. They infuse a sense of pride and patriotism in every Indian’s heart. They were picked up at various times. Below is the list of National Symbols of Incredible India that one should be proud of.
Title | National Symbols |
---|---|
National Flag | Tiranga |
National Anthem | Jana Gana Mana |
National Calendar | Saka calendar |
National Song | Vande Mataram |
National Emblem | National Emblem of India |
National Fruit | Mango |
National River | Ganga |
National Animal | Royal Bengal Tiger |
National Tree | Indian Banyan |
National Aquatic Animal | Ganges River Dolphin |
National Bird | Indian Peacock |
National Currency | Indian Rupee |
National Reptile | King Cobra |
National Heritage Animal | Indian Elephant |
National Flower | Lotus |
National Vegetable | Pumpkin |
Oath of Allegiance | National Pledge |
In this list, you will find almost all the designated state flowers of India. Go thoroughly through the list and update yourself with these state symbols. All the states have distinguished cultures and this diversity reflects in their state symbols. Refer to the below table to know the state flowers and their scientific names.
States/UTs | Flower Name | Scientific Name |
Andhra Pradesh | Water lily | Nelumbo |
Arunachal Pradesh | Lady’s Slipper | Cypripedioideae |
Assam | Foxtail Orchids | Rhynchostylis gigantea |
Bihar | Pot Marigold (Genda) | Calendula officinalis |
Gujarat | Marigold (Galgota) | Tagetes erecta |
Haryana | Lotus | Nelumbo nucifera |
Himachal Pradesh | Rhododendron | Rhododendron ponticum |
Jammu and Kashmir | Common Rhododendron | Rhododendron ponticum |
Jharkhand | Parrot Tree | Butea monosperma |
Karnataka | Lotus | Nelumbo nucifera |
Kerala | Golden Shower Tree | Cassia fistula |
Meghalaya | Lady’s Slipper | Cypripedioideae |
Madhya Pradesh | Parrot Tree | Butea monosperma |
Maharashtra | Tamhini,Jarul | Lagerstroemia speciosa |
Manipur | Siroi Lily | Lilium mackliniae |
Mizoram | Red Vanda | Renanthera imschootiana |
Nagaland | Rhododendron | Rhododendron ponticum |
Odisha | Ashoka | Saraca asoca |
Puducherry | Cannonball tree’s Flower | Couroupita guianensis |
Rajasthan | Rohira | Tecomella undulata |
Sikkim | Noble orchid | Cymbidium goeringii |
Tamil Nadu | Glory lily | Gloriosa superba |
Telangana | Senna auriculata | Caesalpinioideae |
Tripura | Nag Kesar | Mesua ferrea |
Uttarakhand | Brahma Kamal | Saussurea obvallata |
Uttar Pradesh | Palash | Butea monosperma |
West Bengal | Night-flowering Jasmine | Nyctanthes arbor-tristis |